Event Agenda
* subject to change
DAY 1: Tuesday 23 August
3:00 pm | Guests arrive to check into hotel |
5:00 pm | Registration of delegates |
7:00 pm | Welcome dinner sponsored by![]() |
DAY 2: Wednesday 24 August
8:30 am | Welcome by CRN Editor |
8:45 am | Core Business Keynote - Bridget Gray APAV VP Korn Ferry - The hottest spots in the IT Skills Market. Trends and outlook for Australian tech Skills and capabilities |
9:30 am | Core Business & Skills Panel - Bridget Gray (Korn Ferry), David Norris (Nortec), Owen Johnson (CV) |
10:00 am | Sponsor Keynote |
10:20 am | Morning Tea |
10:50 am | Growth Keynote - Steve Koukolous. Outlook for the economy and implications of the change of government for business |
11:30 am | Growth Panel - Dean Calvert (Calvert) |
12:00 pm |
Sponsor Keynote |
12:20 pm | Lunch |
2:00 pm | Web3 Keynote - Nick Abrahams, Global Co-leader Digital Transformation Practice, Norton Rose Fullbright. Business use cases for Web 3 - the next great transformation |
2:40 pm | Web3 Panel - Nick Abrahams (Norto Rose Fulbright) Kristin Boesenberg (KPMG), Brad Bond (Mantel Group) |
3:10 pm | Sponsor Keynote |
3:30 pm | Afternoon Tea |
4:00 pm | Breakout session |
5:00 pm | Free time |
6:30 pm | Pre-dinner drinks followed by dinner sponsored by![]() |
DAY 3: Thursday 25 August
8:45 am | Welcome and day briefing |
9:00 am | Sustainability Keynote - Michael Salvatico, Head of APAC, EMEA, ESG Solutions, S&P Global. How Sustainability drives business outcomes. |
9:45 am | Sustainability Panel - Michael Salvatico (S&P), Bridget Gray (Korn Ferry), Richard Coleman (Laing O'Rourke) |
10:15 am | Sponsor Keynote |
10:35 am | Morning Tea |
11:00 am | Roundtable sessions |
1:00 pm | Lunch |
2:00 pm | Experiences |
5:00 pm | Free time |
7:00 pm | Pre-dinner drinks and canapes |
7:30 pm | ![]() |
10:30 pm | Afterparty |
DAY 4: Friday 26 August
11:00 am | Checkout day |